PVC4-72型-A式定南防腐通风机是一种能够在腐蚀性气体环境中运行的通风设备。通常采用防腐材料制作,例如FRP、PVC等。防腐通风机广泛应用于化工、电力、冶金、制药等领域,主要用于排出和输送腐蚀性气体、粉尘和蒸气等。它们具有防腐蚀、耐高温、耐磨损、噪音低等特点,可以在恶劣的工作环境下长时间运行。防腐通风机通常包括轴流通风机、离心通风机、混流通风机等类型,其选择应根据具体的使用场景和要求进行。
浏览人数
PVC4-72-A型防腐通风机 PVC4-72-A型防腐通风机参照金属4-72性能参数采用硬聚氯乙烯板,加热压模焊接而成。其广泛应用于科研、化工、冶金、电子、医药、纺织、仪表、电镀、矿山、学校酒店、宾馆、实验室、环保配套设备等行业中作通风换气排除酸碱性等有害气体通风之用。但不允许输送含芳香族化合物、脂肪族与芳香族碳氢化合物的卤素衍生物、酮类等腐蚀性气体。具有耐化学腐蚀、不易老化、比重小、机械振动小、噪音低、运转平稳等特点。其所输送气体不允许含有粘性物质、所含粉尘及硬质颗粒≤150mg/m3、气体温度≤50℃、相对湿度≤100%。且避免阳光暴晒、风机现场附近不得有热源。
PVC4-72-A Anticorrosive ventilator PVC4-72-A Anticorrosive ventilator With reference to the performance parameters of metal 4-72 it is made of hard polyvinyl chloride plate and welded by heated pressing die. It is widely used in scientific research chemical industry metallurgy electronics medicine textile instrumentation electroplating mining school hotels guesthouses laboratories environmental protection equipment and other industries for ventilation ventilation to remove acid and alkaline and other harmful gases. However it is not allowed to transport corrosive gases containing aromatic compounds aliphatic and aromatic hydrocarbons halogen derivatives ketones and so on. It has the characteristics of chemical corrosion resistance not easy aging small specific gravity small mechanical vibration low noise stable operation and so on. The gas is not allowed to contain viscous substances dust and hard particles≤150mg/m3 gas temperature≤50℃ relative humidity≤100% Avoid sun exposure and no heat source near the fan site.
机 号 Model(No) |
||||
---|---|---|---|---|
功 率 Power(Kw) |
转 速 Speed(r/min) |
流 量 Volume(M3/h) |
全 压 Pressure(Pa) |
|
2.8A | 0.75 | 1450 | 565-1178 | 288-126 |
3.2A | 0.75 | 1450 | 844-1758 | 324-198 |
3.6A | 1.1 | 1450 | 1332-2634 | 393-247 |
4A | 1.1 | 1450 | 2006-3700 | 501-329 |
4.5A | 1.5 | 1450 | 2856-5281 | 634-416 |
5A | 2.2 | 1450 | 3864-7728 | 790-502 |
6A | 5.5 | 1450 | 7010-14020 | 1196-760 |
4 | 1450 | 6677-13353 | 1139-724 | |
1.5 | 960 | 4420-8841 | 498-317 | |
7A | 7.5 | 1450 | 10602-21204 | 1550-984 |
3 | 960 | 7312-14623 | 736-468 | |
8A | 5.5 | 960 | 14052-18213 | 752-572 |
外形及安装尺寸示意图 Lnstallation size diagram
机 号 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
进风口 Air inlet | 出风口 Vent | 外形尺寸 Shape size | 底架尺寸 Bottom frame size | ||||||||||||||||
NO | Φ1 | Φ2 | Φ3 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L8 | L1 | L2 | L3 | L4 | L9 | N |
2.8A | 178 | 223 | 273 | 187 | 264 | 215 | 281 | 293 | 633 | 510 | 214 | 290 | 504 | 325 | 367 | 207 | 219 | 405 | M12 |
3.2A | 197 | 247 | 297 | 212 | 301 | 240 | 330 | 313 | 707 | 512 | 236 | 304 | 540 | 335 | 367 | 225 | 219 | 414 | M12 |
3.6A | 216 | 271 | 321 | 240 | 338 | 273 | 372 | 348 | 781 | 545 | 272 | 342 | 631 | 389 | 427 | 246 | 227 | 464 | M12 |
4A | 245 | 295 | 345 | 267 | 375 | 304 | 413 | 383 | 855 | 610 | 308 | 380 | 686 | 443 | 487 | 260 | 235 | 464 | M12 |
4.5A | 274 | 319 | 369 | 294 | 402 | 345 | 457 | 428 | 982 | 643 | 343 | 417 | 760 | 483 | 525 | 260 | 242 | 514 | M12 |
5A | 330 | 375 | 421 | 321 | 429 | 385 | 500 | 467 | 1065 | 620 | 374 | 466 | 987 | 498 | 548 | 260 | 360 | 588 | M12 |
6A | 395 | 458 | 480 | 408 | 520 | 463 | 574 | 548 | 1267 | 705 | 443 | 482 | 1025 | 535 | 585 | 280 | 425 | 673 | M12 |
7A | 443 | 498 | 553 | 406 | 519 | 478 | 584 | 629 | 1469 | 790 | 512 | 498 | 1063 | 587 | 645 | 320 | 490 | 758 | M12 |
8A | 499 | 599 | 619 | 467 | 582 | 553 | 653 | 710 | 1671 | 875 | 581 | 514 | 1100 | 639 | 705 | 320 | 555 | 843 | M12 |
品牌:万通星风 品名:防腐通风机 型号:PVC4-72型-A式 简介:参照金属4-72性能参数采用硬聚氯乙烯板,加热压模焊接而成。具有耐化学腐蚀、不易老化、比重小、机械振动小、噪音低、运转平稳等特点,是一种较为理想的通用型防腐风机。