FPE型-A式苍溪节能防腐风机是一种具有节能、防腐蚀、环保等特点的风机设备。它可以有效地降低工业生产中的能源消耗,并减少对环境的污染。 为了实现苍溪节能防腐的效果,这种风机通常采用高效节能的电机和叶轮设计,使得风机的转动效率更高。此外,风机的外壳和内部零部件也会采用耐腐蚀材料,以提高风机的使用寿命。 苍溪节能防腐风机通常应用于化工、制药、食品、电子等行业,其主要作用是排放有害气体和废气,或者进行通风和循环。此外,节能防腐风机还可以用于环保和净化领域,如废气净化、油烟净化等。
浏览人数
FPE-A型节能防腐风机 FPE-A型节能防腐风机是我司自主研发的专利风机产品,专利公开号为 CN216691523U、CN214837261U、CN212376957U、CN306763030S 产品核心部件风机蜗壳及风机叶轮采用模压一体成型。该系列风机具有强度高、效率高、能耗低、噪音低、重量轻、风量风压大、不易老化、运转平稳、耐腐蚀性能良好、便于安装等特点。用于输送或排放腐蚀性和高湿度的烟气、雾汽或化工酸碱异味气体。所输送气体不允许含有粘性物质、所含粉尘及硬质颗粒≤150mg/m3、气体温度≤60℃、相对湿度≤100%,适合排放腐蚀性的烟雾和气体:硫酸,硫磺酸,硝酸,氮酸,氢氟酸,鲍里斯酸,氢氰酸,盐酸,氨,苏打,乙醇,氢氧化钾,甲醇,丙烷,苯,甲醛等
FPE-A Energy-saving and anticorrosive fan FPE-A Energy-saving and anticorrosive fan It is a patented fan product independently developed by our company. The patent number is CN216691523U CN214837261U CN212376957U CN306763030S. The core parts of the product are fan volute and fan impeller which are molded in one. This series of fans have the characteristics of high strength high efficiency low energy consumption low noise light weight high air volume and pressure not easy to age stable operation good corrosion resistance easy to install and so on. Used to transport or discharge corrosive and high humidity flue gas fog or chemical acid and base odor gas. The transported gas is not allowed to contain viscous substances dust and hard particles≤150mg/m3 gas temperature≤60℃ relative humidity≤100% suitable for the emission of corrosive fumes and gases: sulfuric acid sulfonic acid nitric acid nitrogenous acid hydrofluoric acid Boris acid hydrocyanic acid hydrochloric acid ammonia soda ethanol potassium hydroxide methanol propane benzene formaldehyde etc
机 号 Model(No) |
||||
---|---|---|---|---|
功 率 Power(Kw) |
转 速 Speed(r/min) |
流 量 Volume(M3/h) |
全 压 Pressure(Pa) |
|
2.8A | 0.75 | 1450 | 509-1152 | 286-76 |
1.1 | 2900 | 1018-2035 | 1144-304 | |
3.2A | 0.75 | 1450 | 760-1720 | 342-99 |
1.5 | 2900 | 1520-3440 | 1494-397 | |
3.6A | 1.1 | 1450 | 1082-2449 | 472-125 |
2.2 | 2900 | 2165-4899 | 1891-502 | |
4.0A | 1.1 | 1450 | 1485-3360 | 583-115 |
3 | 2900 | 2636-5894 | 2227-553 | |
4 | 2900 | 2970-6720 | 2335-620 | |
5.0A | 1.5 | 1450 | 2568-5798 | 884-198 |
2.2 | 1450 | 2613-5822 | 861-206 | |
7.5 | 2900 | 5137-11596 | 3377-793 | |
6.0A | 1.5 | 960 | 3318-7508 | 579-153 |
4 | 1450 | 5012-11341 | 1313-349 | |
5.5 | 1450 | 5512-12475 | 1443-384 | |
7.0A | 7.5 | 1450 | 7959-18009 | 1787-475 |
11 | 1450 | 8755-19809 | 1967-523 | |
8.0A | 7.5 | 960 | 7866-17798 | 1023-272 |
15 | 1450 | 11881-26882 | 2335-620 |
外形及安装尺寸示意图 Lnstallation size diagram
机号 | 入风口 Air inlet | 出风口 Vent | 外形尺寸 Shape size | 底架尺寸 Frame size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Φ1 | Φ2 | Φ3 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L1 | L2 | L3 | L4 |
2.8A | 266 | 321 | 345 | 224 | 326 | 130 | 232 | 420 | 675 | 263 | 622 | 521 | 332 | 360 | 430 | 490 |
3.2A | 310 | 366 | 390 | 256 | 386 | 188 | 290 | 480 | 740 | 297 | 700 | 605 | 396 | 425 | 515 | 557 |
3.6A | 346 | 404 | 434 | 288 | 390 | 188 | 290 | 500 | 810 | 342 | 789 | 641 | 398 | 430 | 550 | 610 |
4.0A | 390 | 452 | 480 | 320 | 422 | 258 | 360 | 492 | 815 | 363 | 485 | 727 | 482 | 460 | 640 | 700 |
5.0A | 488 | 554 | 584 | 400 | 502 | 328 | 430 | 585 | 996 | 433 | 1044 | 760 | 487 | 510 | 672 | 732 |
6.0A | 590 | 664 | 700 | 480 | 602 | 398 | 520 | 697 | 1174 | 539 | 1260 | 858 | 558 | 590 | 550 | 838 |
7.0A | 690 | 780 | 816 | 556 | 682 | 474 | 600 | 793 | 1324 | 616 | 1447 | 1006 | 664 | 680 | 702 | 972 |
8.0A | 753 | 886 | 651 | 777 | 524 | 650 | 890 | 1479 | 701 | 1642 | 1290 | 810 | 830 | 930 | 1066 |
品牌:万通星风 品名:FPE-6.0A-5.5Kw节能防腐风机 型号:FPE型-A式 简介:是我司自主研发的专利风机产品,核心部件风机蜗壳及风机叶轮采用模压一体成型。